Generating Set Using CPO or HFO or Gas Engine

Home / Generating Set Using CPO or HFO or Gas Engine
NE Generating set :

  1. GDF CPO / HFO / Gas engine
  2. Jiangxi Ganzhou or Stamford or equivalent alternator
  3. Supply Unit Or Separator Unit (only for CPO & HFO)
  4. Common Bed with assembly done in China or Singapore
  5. Control Unit

NE Generating set :

  1. Deutz or Perkins engine that can burn SVO or WVO and diesel
  2. Meccalte or equivalent alternator
  3. Common Bed with assembly done in Germany or Singapore
  4. Control Unit
  5. Option : Filter Unit

NE Generating set :

  1. Scania engine that can bum biofuel and diesel
  2. Meccalte or equivalent alternator
  3. Common Bed with assembly done in Europe or Singapore
  4. Control Unit
  5. Option : Filter Unit

Multi-Liquid Fuel Generating Sets Model (2014)

Gen-sets model Rated powerkW Frequency Hz Fuel type Engine model Rated speedr/min SFOC SLOC▲g/kWh Gen-set Dimensions mm Weightkg
L B H
CPO/HFO/Diesel Generating Sets
GC550LAH-S 550 50/60 CPO/HFO/Diesel 6230ZD-S 750/720 213g/kWh 1.0 5473 2522 1534 18000
GC700LAH-S 700 50/60 CPO/HFO/Diesel 6230ZD-S 750/720 213g/kWh 1.0 5673 2522 1634 18500
GC960LAH-S 960 60 CPO/HFO/Diesel 8230ZD-S 720 213g/kWh 1.0 6629 2573 1634 23000
GC1000LA8-S 1000 50 CPO/ Diesel 8230ZD-S 750 213g/kWh 1.0 6629 2573 1634 23000
GC1230LAH-S 1230 50 CPO/HFO/Diesel 6CS21/32-S 1000 205g/kWh 0.8 5690 3062 1681 26000
GC1000LA-S 1000 50/60 CPO/ Diesel 6320ZD-S 428/450 217g/kWh 1.2 7670 2290 2900 42000
GC1000LAH-S 1000 50/60 CPO/HFO/Diesel 6320ZDH-S 428/450 217g/kWh 1.2 7670 2290 2900 42000
GC1250LA-S 1250 50 CPO/ Diesel 6320ZD-2-S 500 217g/kWh 1.2 8060 2290 2900 35000
GC1250LAH-S 1250 50 CPO/HFO/Diesel 6320ZD-2H-S 500 217g/kWh 1.2 8060 2290 2900 35000
GC1600LA-S 1600 50 CPO/ Diesel 8320ZD-4-S 500 219g/kWh 1.2 9750 2300 3380 45000
GC1600LAH-S 1600 50 CPO/HFO/Diesel 8320ZD-4H-S 500 219g/kWh 1.2 9750 2300 3380 45000
GC1800LA-S 1800 50 CPO/ Diesel 8320ZD-6-S 500 219g/kWh 1.2 9780 2300 3380 48000
GC1800LAH-S 1800 50 CPO/HFO/Diesel 8320ZD-6H-S 500 219g/kWh 1.2 9780 2300 3380 48000
GC2000LA8-S 2000 50/60 CPO/ Diesel 8320ZD-8-S 500/514 209g/kWh 1.2 9760 2300 3380 52000
GC2000LAH8-S 2000 50/60 CPO/HFO/Diesel 8320ZD-8H-S 500/514 209g/kWh 1.2 9760 2300 3380 52000
GC2500LAH-S 2500 50/60 CPO/HFO/Diesel 6G32-S 600 205g/kWh 0.8 9195 3465 2720 66000
GC2750LAH-S 2750 50/60 CPO/HFO/Diesel 6G32A-S 600 205g/kWh 0.8 9195 3465 2720 66000
GC3380LAH-S 3380 50/60 CPO/HFO/Diesel 8G32-S 600 205g/kWh 0.8 10618 3465 2850 76300
GC3700LAH-S 3700 50/60 CPO/HFO/Diesel 8G32A-S 600 205g/kWh 0.8 10618 3465 2850 76300
GC4180LAH-S 4180 50/60 CPO/HFO/Diesel 9G32-S 600 205g/kWh 0.8 11400 3890 2850 83000
GC1900LAH-S 1900 50 CPO/HFO/Diesel 6G26D-S 750 205g/kWh 0.8 8152 2989 1683 53000
GC1825LAH-S 1825 60 CPO/HFO/Diesel 720 205g/kWh 0.8 8152 2989 1683 53000
GC1700LAH-S 1700 50 CPO/HFO/Diesel 6G26D-2-S 750 205g/kWh 0.8 8152 2989 1683 53000
GC1635LAH-S 1635 60 CPO/HFO/Diesel 720 205g/kWh 0.8 8152 2989 1683 53000
GC2530LAH-S 2530 50 CPO/HFO/Diesel 8G26D-S 750 205g/kWh 0.8 9045 3463 1810 61000
GC2430LAH-S 2430 60 CPO/HFO/Diesel 720 205g/kWh 0.8 9045 3463 1810 61000
GC2250LAH-S 2250 50 CPO/HFO/Diesel 8G26D-2-S 750 205g/kWh 0.8 9045 3463 1810 61000
GC2160LAH-S 2160 60 CPO/HFO/Diesel 720 205g/kWh 0.8 9045 3463 1810 61000
GC2850LAH-S 2850 50 CPO/HFO/Diesel 9G26D-S 750 205g/kWh 0.8 9490 3463 1810 74300
GC2735LAH-S 2735 60 CPO/HFO/Diesel 720 205g/kWh 0.8 9490 3463 1810 74300

Natural Gas Generating Sets (2014)

Gen-sets model Rated
power
kW
Frequency
Hz
Fuel type Engine model Rated
speed
r/min
SFOC
SGOC
SLOC▲
g/kWh
Gen-set Dimensions mm Weight
kg
L B H
GC580LASG 580 60 Natural gas MN≥80 6230SG 720 8617 kJ/kWh 1.0 5673 2630 1475 18000
GC600LASG 600 50 Natural gas MN≥80 6230SG 750 8617 kJ/kWh 1.0 5673 2630 1475 18000
GC650LASG 650 60 Natural gas MN≥80 6230SG 720 8470 kJ/kWh 1.0 5673 2630 1475 18500
GC675LASG 675 50 Natural gas MN≥80 6230SG 750 8470 kJ/kWh 1.0 5673 2630 1475 18500
GC720LASG 720 60 Natural gas MN≥90 6230SG 720 8376 kJ/kWh 1.0 5673 2630 1475 18500
GC750LASG 750 50 Natural gas MN≥90 6230SG 750 8376 kJ/kWh 1.0 5673 2630 1475 18500
GC770LASG 770 60 Natural gas MN≥80 8230SG 720 8617 kJ/kWh 1.0 6719 2630 1570 23000
GC800LASG 800 50 Natural gas MN≥80 8230SG 750 8617 kJ/kWh 1.0 6719 2630 1570 23000
GC865LASG 865 60 Natural gas MN≥80 8230SG 720 8470 kJ/kWh 1.0 6719 2630 1570 23000
GC900LASG 900 50 Natural gas MN≥80 8230SG 750 8470 kJ/kWh 1.0 6719 2630 1570 23000

*Multiple voltage selections of 400V to 13800V can be provided for the above-mentioned generating sets

▲Based on calorific value of 42700kJ/kg and CB/T3254.1-94 (china national standard of environment):
Environment pressure : P0=0.1MPa;Environment Temperature : T0=298 K(25℃);
Humidity : Φ0=30%; Intercooler water intake temperature:TC0=25℃。

Notes:

  1. Output loss depends on auxiliary equipment used. When using diesel, output loss is 1%,when using CPO or HFO with heating unit, output loss is 2.5%。
  2. 230series gensets have calorific value of 2,209kCal/ kWh,320series gensets have calorific value of 2,250 kCal/ kWh,G32 and G26series have calorific value of 2,126 kCal/ kWh。
  3. Normal auxiliary heating or purifier units use 380V/50Hz
Choose Theme Options
2 Different Layouts
  • One Page
Predefined Color Skins
BG Patterns for Boxed